Hydraulic Hydraulic Cylinder: Leading Manufacturer from China
Hydraulic Cylinder by Justar: Engineered Excellence for Your Operations
Justar Hydraulic is a leading manufacturer specializing in hydraulic equipment, with our flagship product being the hydraulic cylinder. At Justar Hydraulic, we are committed to engineering excellence, offering a range of hydraulic cylinders designed for reliability, durability, and performance. Our hydraulic cylinders are crafted using state-of-the-art technology and materials, ensuring they meet the highest standards of quality and efficiency.Our product portfolio includes a variety of hydraulic cylinders suitable for a wide range of applications, from construction machinery and automotive applications to industrial equipment and more. Each cylinder is meticulously designed to provide optimal functionality and longevity, ensuring that our clients receive the best possible solution for their hydraulic needs.At Justar Hydraulic, we pride ourselves on our innovative approach and our ability to deliver custom solutions tailored to our clients’ specific requirements. Our team of experts is dedicated to providing exceptional service and support, from initial consultation to after-sales service.Choose Justar Hydraulic for your hydraulic cylinder needs and experience the difference that quality, precision, and expertise can make.
You can View more at our Youtube Channel: https://www.youtube.com/@JustarHydraulic
Specification Of Our Hydraulic Cylinder
| Model | Tonnage | Stroke | Cylinder area | Hydraulic oil capacity | Height | Stretch height | Outer diameter | Weight |
| T | mm | cm³ | cm³ | mm | mm | mm | KGS | |
| CLSG50-50 | 50 | 50 | 77 | 385 | 162 | 212 | 130 | 17 |
| CLSG50-100 | 100 | 770 | 212 | 312 | 20 | |||
| CLSG50-150 | 150 | 1155 | 262 | 412 | 23 | |||
| CLSG50-200 | 200 | 1540 | 312 | 512 | 27 | |||
| CLSG50-250 | 250 | 1924 | 362 | 612 | 31 | |||
| CLSG50-300 | 300 | 2309 | 412 | 712 | 34 | |||
| CLSG50-350 | 350 | 2694 | 462 | 812 | 37 | |||
| CLSG50-400 | 400 | 3080 | 512 | 912 | 41 | |||
| CLSG50-500 | 500 | 3850 | 612 | 1112 | 48 | |||
| CLSG50-600 | 600 | 4620 | 712 | 1312 | 55 | |||
| CLSG50-700 | 700 | 5390 | 812 | 1512 | 62 | |||
| CLSG50-800 | 800 | 6160 | 912 | 1712 | 69 | |||
| CLSG50-900 | 900 | 6930 | 1012 | 1912 | 76 | |||
| CLSG50-1000 | 1000 | 7700 | 1112 | 2112 | 83 | |||
| CLSG100-50 | 100 | 50 | 132.7 | 664 | 182 | 232 | 165 | 19 |
| CLSG100-100 | 100 | 1327 | 232 | 332 | 29 | |||
| CLSG100-150 | 150 | 1991 | 282 | 432 | 40 | |||
| CLSG100-200 | 200 | 2655 | 332 | 532 | 50 | |||
| CLSG100-250 | 250 | 3318 | 382 | 632 | 61 | |||
| CLSG100-300 | 300 | 3982 | 432 | 732 | 71 | |||
| CLSG100-350 | 350 | 4646 | 482 | 832 | 81 | |||
| CLSG100-400 | 400 | 5300 | 532 | 932 | 90 | |||
| CLSG100-500 | 500 | 6627 | 632 | 1132 | 110 | |||
| CLSG100-600 | 600 | 7955 | 732 | 1332 | 130 | |||
| CLSG100-700 | 700 | 9283 | 832 | 1532 | 150 | |||
| CLSG100-800 | 800 | 10610 | 932 | 1732 | 170 | |||
| CLSG100-900 | 900 | 11938 | 1032 | 1932 | 190 | |||
| CLSG100-1000 | 1000 | 13266 | 1132 | 2132 | 210 | |||
| CLSG150-50 | 150 | 50 | 198.6 | 993 | 196 | 246 | 205 | 39 |
| CLSG150-100 | 100 | 1986 | 246 | 346 | 52 | |||
| CLSG150-150 | 150 | 2978 | 296 | 446 | 65 | |||
| CLSG150-200 | 200 | 3971 | 346 | 546 | 78 | |||
| CLSG150-250 | 250 | 4964 | 396 | 646 | 92 | |||
| CLSG150-300 | 300 | 5957 | 446 | 746 | 105 | |||
| CLSG200-50 | 200 | 50 | 265.9 | 1330 | 216 | 266 | 235 | 55 |
| CLSG200-150 | 150 | 3989 | 316 | 466 | 91 | |||
| CLSG200-300 | 300 | 7977 | 466 | 766 | 146 | |||
| CLSG250-50 | 250 | 50 | 366.4 | 1832 | 235 | 285 | 275 | 102 |
| CLSG250-150 | 150 | 5497 | 335 | 485 | 136 | |||
| CLSG250-300 | 300 | 10993 | 485 | 785 | 207 | |||
| CLSG300-50 | 300 | 50 | 456.2 | 2281 | 312 | 362 | 310 | 184 |
| CLSG300-150 | 150 | 6843 | 412 | 562 | 232 | |||
| CLSG300-300 | 300 | 13685 | 562 | 862 | 303 | |||
| CLSG400-50 | 400 | 50 | 559.9 | 2800 | 375 | 425 | 350 | 270 |
| CLSG400-150 | 150 | 8399 | 475 | 625 | 330 | |||
| CLSG400-300 | 300 | 16797 | 625 | 925 | 421 | |||
| CLSG500-50 | 500 | 50 | 730.6 | 3653 | 419 | 469 | 400 | 401 |
| CLSG500-150 | 150 | 10859 | 519 | 669 | 480 | |||
| CLSG500-300 | 300 | 21918 | 669 | 969 | 599 |
Our Projects of hydraulic cylinder
Discover top-tier Hydraulic cylinder for superior performance. Elevate your projects with our precision-engineered solutions!
Trusted By 5000+ Businesses Worldwide
Discover top-tier Hydraulic Power Packs for superior performance. Elevate your projects with our precision-engineered solutions!